$3,399.00 Original price was: $3,399.00.$2,066.00Current price is: $2,066.00.
The WOODWARD 8446-1019 is a high-performance industrial control module, designed for precision speed regulation and discrete I/O expansion in turbine, pump, and compressor systems, featuring rugged construction and multi-system compatibility for harsh industrial environments.
| Parameter | Details |
|---|---|
| Model | WOODWARD 8446-1019 |
| Manufacturer | Woodward Inc. |
| Product Type | Industrial Control Module (Speed Regulation & I/O Expansion) |
| Core Functions | Precision speed control; discrete I/O signal processing; system integration; fault monitoring; remote data transmission |
| Control Accuracy | ±0.1% full scale |
| Resolution | 0.01 RPM |
| Response Time | < 10 ms |
| Input Signal | Pulse signal (speed feedback) |
| Output Signal | 0-10 V DC, 4-20 mA |
| Power Supply | 24 V DC (typical); 250 V (optional) |
| Power Consumption | Approximately 20 W |
| Operating Temperature Range | -40°C to +85°C |
| Storage Temperature Range | -55°C to +90°C |
| Relative Humidity | 5% – 95% RH (non-condensing) |
| Protection Rating | IP65 |
| Dimensions (W × H × D) | 229 mm × 178 mm × 45 mm |
| Weight | 1.0 kg |
| Housing Material | Aluminum alloy |
| Mounting Type | Control room panel-mounted |
| Certifications | Compliant with industrial control equipment standards |
| Key Features | Modular design for expansion; high-precision signal processing; rugged construction; seamless PLC/DCS integration |
| System Compatibility | Industrial PLC/DCS/SCADA systems; turbines (steam/gas); pumps; compressors |
| Applications | Power plant turbine control; oil & gas compressor regulation; marine propulsion systems; industrial automation setups |

No account yet?
Create an Account
Reviews
There are no reviews yet.