$2,650.00 Original price was: $2,650.00.$1,966.00Current price is: $1,966.00.
The Allen-Bradley 6181X-12TPXPDC is a 12-inch industrial panel PC with a projective capacitive touchscreen, integrated Intel processor, and rugged design, engineered for high-performance HMI, data logging, and control tasks in harsh automation environments.
| Parameter | Details |
|---|---|
| Model | 6181X-12TPXPDC |
| Manufacturer | Rockwell Automation (Allen-Bradley) |
| Product Type | 12-inch Industrial Panel PC (All-in-One HMI/Control Unit) |
| Core Functions | High-performance industrial computing; projective capacitive touch HMI; data acquisition/logging; PLC integration; process visualization |
| Processor | Intel Celeron J1900 quad-core processor (2.0 GHz burst frequency) |
| Memory | 4 GB DDR3L RAM (expandable up to 8 GB); 64 GB mSATA solid-state drive (SSD) |
| Display Specifications | 12-inch color active-matrix TFT LCD; native resolution 1280 x 800 pixels (WXGA); 16.7 million colors; brightness 400 cd/m²; contrast ratio 800:1; viewing angle 170° (H)/170° (V) |
| Touchscreen | Projective capacitive type; 10-point multi-touch; scratch-resistant glass (7H hardness) |
| Communication Interfaces | 2 x Gigabit Ethernet (10/100/1000 Mbps, RJ45); 4 x USB 3.0 Type-A (2 front, 2 rear); 2 x RS-232/RS-485 serial ports (DB9); 1 x HDMI output; 1 x DisplayPort |
| Expansion Slots | 1 x Mini-PCIe slot (for Wi-Fi/Bluetooth modules); 1 x mSATA slot (for additional storage) |
| Power Supply | 100-240 V AC (auto-switching, 50/60 Hz); 1.5 A typical current draw @ 115 V AC |
| Power Consumption | 65 W max |
| Operating Temperature Range | -10°C to +55°C |
| Storage Temperature Range | -40°C to +70°C |
| Relative Humidity | 5% – 95% RH (non-condensing, up to 40°C) |
| Protection Rating | IP65 (front panel); NEMA 4/4X/12 (when properly installed in a control cabinet) |
| Dimensions (W x H x D) | 320 mm × 220 mm × 60 mm |
| Panel Cutout Dimensions | 305 mm × 205 mm |
| Weight | 4.8 kg |
| Mounting Type | Panel-mount (flange-mount design, compatible with standard industrial control panels); optional VESA mount (100×100 mm) |
| Certifications | CE, UL 61010-1, CSA C22.2 No. 61010-1, ATEX Zone 2/22, IECEx |
| Key Features | Fanless design (passive cooling) for dust-free operation; wide operating temperature range; shock resistance (15 G peak, 11 ms); vibration resistance (5-500 Hz, 1.5 G); support for Windows 10 IoT Enterprise |
| System Compatibility | Allen-Bradley ControlLogix/CompactLogix PLCs; FactoryTalk View Studio; third-party industrial software (SCADA, MES) |
| Applications | Heavy-duty manufacturing (automotive, aerospace), oil & gas field operations, food & beverage processing, water/wastewater treatment, and mission-critical HMI/control stations |

No account yet?
Create an Account
Reviews
There are no reviews yet.