$900.00 Original price was: $900.00.$588.00Current price is: $588.00.
BENTLY NEVADA 133396 – 01 is an overspeed detection I/O module, which is an integral part of the 3500/53 electronic overspeed detection system, designed to precisely detect overspeed conditions in rotating machinery and ensure operational safety.
| Parameter | Value |
|---|---|
| Model Number | 133396 – 01 |
| Product Type | Overspeed Detection I/O Module |
| Manufacturer | BENTLY NEVADA |
| Input Signal Source | Proximity probe sensors or magnetic pickups |
| Input Signal Voltage Range | +10.0 V to – 24.0 V (internally limited if out – of – range) |
| Power Supply | 24 VDC (as per some sources, may need verification) |
| Number of Channels | 4 (as per some sources) |
| Sampling Rate | Up to 25 kHz (as per some sources) |
| ADC Precision | 24 – bit A/D converter (as per some sources) |
| Module Function | Detect overspeed in rotating machinery and transmit relevant signals |
| LED Indicators | – OK LED: Indicates normal operation – TX/XR LED: On during communication with other 3500 rack modules – Bypass LED: On when in bypass mode – Test Mode LED: On when in test mode – Alarm LED: On when an alarm occurs in the associated relay |
| Dimensions (Length × Width × Height) | 140 mm×70 mm×35 mm (as per some sources) |
| Weight | 0.44 kg (as per some sources) or 0.45 kg (as per other sources, may need verification) |
| Operating Temperature Range | – 30 °C to + 65 °C (as per some sources) or – 40 °C to + 85 °C (as per other sources, may need verification) |
| Storage Temperature Range | N/A (not clearly given in provided materials) |
| Humidity | N/A (not clearly given in provided materials) |
| System Compatibility | For 3500 series mechanical detection system |
| Safety Standard Compliance | Meets American Petroleum Institute (API) standards 670 and 612 for overspeed protection (as per some sources) |
| Voting System Support | Can be combined to form 2 – out – of – 2 or 2 – out – of – 3 voting systems (as per some sources) |
The BENTLY 3500 system is a professional machinery protection and condition monitoring solution widely used in industries like oil and gas, power generation, and petrochemicals. It adopts a modular design, allowing flexible configuration of monitoring modules (e.g., vibration, temperature, and speed modules) to track key operating parameters of rotating equipment such as turbines and compressors. By collecting and analyzing data in real time, it can promptly identify issues like equipment imbalance or bearing wear, trigger alarms or shutdowns when thresholds are exceeded, and effectively prevent unexpected equipment failures to ensure production continuity.

No account yet?
Create an Account
Reviews
There are no reviews yet.