$1,500.00 Original price was: $1,500.00.$899.00Current price is: $899.00.
| Parameter | Details |
|---|---|
| Model | EMERSON A6210 |
| Part Number | A6210 |
| Manufacturer | Emerson |
| Product Type | Dual-channel Thrust Position, Differential Expansion, and Rod Position Monitor (for AMS 6500 Machinery Health System) |
| Core Functions | Monitors key parameters of turbomachinery and reciprocating compressors; supports three operation modes (thrust position, differential expansion, average rod drop); triggers alarms/trips based on setpoints; enables early fault detection for predictive maintenance |
| Input Channels | 2 independent channels, compatible with eddy current and differential transducers (supports Emerson sensors 6422, 6423, 6424, 6425) |
| Input Resistance | > 100 kΩ |
| Measurement Accuracy | ±0.1% of full scale (FS) |
| Resolution | 0.1 μm |
| Response Time | < 40 ms (for critical thrust position detection) |
| Overload Capacity | 150% FS |
| Output Signal | 4-20 mA DC or 0-20 mA DC digital signal |
| Power Supply | 12-48 V DC |
| Communication Interface | RS-485 with Modbus TCP protocol |
| Operating Temperature Range | -20°C to +70°C |
| Storage Temperature Range | -40°C to +70°C |
| Relative Humidity | 5% – 95% RH (non-condensing) |
| Protection Rating | IP67 |
| Dimensions (L × W × H) | 170 mm × 105 mm × 32 mm |
| Weight | Approximately 120 g |
| Housing Material | Aluminum alloy and stainless steel |
| Certifications | CE, UL, ISO 9001 compliant |
| Key Features | Modular design for easy installation/maintenance; galvanic isolation from power supply; redundant sensor support with voting logic; compact and rugged construction for industrial environments |
| System Compatibility | Emerson AMS 6500 mechanical health monitor; various industrial rotating machinery (turbines, generators, compressors, pumps) |
| Applications | Petrochemical industry (compressor/pump monitoring); power generation (turbine/generator protection); metallurgy (rolling mill surveillance); aerospace (aero-engine thrust monitoring); reciprocating compressor rider band wear detection |

No account yet?
Create an Account
Reviews
There are no reviews yet.