$8,200.00 Original price was: $8,200.00.$5,500.00Current price is: $5,500.00.
The MVME55006E-0163R is a rugged mid-range single-board computer (SBC) from Emerson, engineered for reliable embedded computing in harsh industrial environments. It balances processing power, essential I/O, and expansion flexibility to support real-time control and data acquisition in non-mission-critical but demanding applications like process automation and infrastructure monitoring.
| Parameter | Details |
|---|---|
| Model | MVME55006E-0163R |
| Manufacturer | Emerson Automation Solutions |
| Product Type | Rugged Mid-Range Industrial Single-Board Computer (SBC) |
| Processor | Freescale PowerPC P2020 dual-core processor (1.0 GHz per core) |
| Memory | 4 GB DDR3 SDRAM (ECC, 1600 MHz, industrial-temperature rated); 512 MB NAND flash memory (SLC, error-corrected) |
| Storage Interfaces | 1 x SATA II port (3 Gbps, supports 2.5-inch HDD/SSD); 1 x CompactFlash Type I/II slot (industrial-grade); 1 x SD card slot (industrial-temperature rated) |
| Communication Interfaces | 2 x Gigabit Ethernet ports (RJ45, IEEE 802.3, supports VLAN and LACP); 2 x RS-232/422/485 serial ports (isolated, 15 kV ESD protection); 2 x USB 2.0 ports (Type A, industrial-grade) |
| Expansion Slots | 1 x PMC/XMC slot (supports PCI Express x4 or PCI bus); 1 x CompactPCI interface (3U form factor, 32-bit/66 MHz) |
| I/O Signals | 16 x digital input/output lines (isolated, 24 VDC); 4 x 16-bit counter/timer channels (up to 1 MHz); 1 x I2C bus (master/slave); 1 x SPI bus (master); 1 x JTAG port (for debugging) |
| Operating System Support | VxWorks 7, Linux (Red Hat Enterprise Linux 8, SuSE Linux Enterprise Server 15); Windows Embedded Standard 7 (optional) |
| Power Supply | 5 VDC ±5% (from CompactPCI backplane); Power consumption: 14 W (max, full load); 9 W (typical, idle) |
| Operating Temperature Range | -40°C to +70°C |
| Storage Temperature Range | -55°C to +125°C |
| Humidity | 5% – 95% RH (non-condensing, at 40°C); 90% RH (condensing, up to 30°C, 24 hours max) |
| Dimensions (L x W x H) | 160 mm × 100 mm × 12.7 mm (3U CompactPCI standard form factor) |
| Weight | 0.38 kg |
| Shock Resistance | 50 g peak acceleration (11 ms duration, half-sine wave); 15 g peak acceleration (100 ms duration, half-sine wave) |
| Vibration Resistance | 8 g (10 Hz – 2000 Hz, random vibration, 1 hour per axis); 12 g (10 Hz – 500 Hz, sinusoidal vibration, 10 cycles per axis) |
| Certifications | UL 61010-1, CSA C22.2 No. 61010-1, IEC 61010-1; ATEX II 3G Ex nA IIC T4 Ga; IECEx Ex nA IIC T4 Ga; CE (EMC: EN 61000-6-2/4) |
| Applications | Mid-range industrial automation controllers, process data acquisition systems, infrastructure monitoring (power distribution, water treatment), and embedded computing in oil & gas midstream and light manufacturing |

No account yet?
Create an Account
Reviews
There are no reviews yet.