$3,980.00 Original price was: $3,980.00.$2,199.00Current price is: $2,199.00.
The WOODWARD 8237-1369 is a modular engine control module (ECM), designed to manage fuel injection, ignition timing, and emissions control for diesel/gas engines in industrial, marine, and power generation applications, with high adaptability to diverse engine models.
| Parameter | Details |
|---|---|
| Model | 8237-1369 |
| Manufacturer | Woodward Inc. |
| Product Type | Modular Engine Control Module (ECM) |
| Core Functions | Fuel injection timing control; ignition system management (for gas engines); emissions monitoring (NOₓ, particulate matter); engine start/stop sequencing; fault diagnostics & protective shutdown |
| Compatible Engine Types | 4- to 16-cylinder diesel engines; 6- to 12-cylinder gas engines (natural gas, propane) |
| Speed Control Range | 600 – 3,600 RPM (configurable via software) |
| Speed Control Accuracy | ±0.1% of set speed (steady-state, no load variation) |
| Input Signals | 8×analog inputs (4-20 mA DC: pressure, temperature, flow); 16×digital inputs (24 V DC: engine status, sensor feedback); 1×speed input (magnetic pickup: 1-10 kHz) |
| Output Signals | 6×PWM outputs (for fuel injectors/ignition coils); 4×relay outputs (SPDT, 250 V AC/30 V DC, 5 A max); 2×analog outputs (4-20 mA DC: engine speed, load) |
| Communication Interfaces | CAN FD (SAE J1939 protocol); RS-485 (Modbus RTU); Ethernet (optional, for remote configuration) |
| Power Supply | 18 – 32 V DC (nominal); power consumption: 20 W max (full load) |
| Operating Temperature Range | -40°C to +85°C |
| Storage Temperature Range | -55°C to +105°C |
| Relative Humidity | 0% – 95% RH (non-condensing, salt-fog resistant) |
| Protection Rating | IP6K9K (sealed housing, dust-tight & high-pressure water-resistant) |
| Dimensions (W × H × D) | 180 mm × 120 mm × 65 mm |
| Weight | 0.8 kg |
| Mounting Type | DIN rail-mounted (35 mm standard rail) or panel-mounted (with adapter) |
| Certifications | CE, UL, CSA; SAE J1939 compliant; ISO 16750 (automotive/industrial environmental standards) |
| Key Features | Modular I/O expansion (via add-on cards); non-volatile memory (retains calibration data); over-temperature/over-voltage protection; LED diagnostic indicators (power, communication, fault) |
| System Compatibility | Woodward fuel injectors (e.g., PES6); engine sensors (temperature, pressure, position); industrial SCADA/HMI; marine engine monitoring systems |
| Applications | Industrial diesel generators; marine main propulsion engines; gas-fired cogeneration systems; heavy-duty construction equipment engines |

No account yet?
Create an Account
Reviews
There are no reviews yet.